Price list

UNTIL March 31th 2024

THE ROOM RATES EXCLUDE 21 % TAX & SERVICE

Room JAN 6-JUNE 30
SEP 1-Dec 19
JULY-AUG DEC 20-30 DEC 31 JAN 1-5
Hotel Rp.2,000,000 Rp.2,500,000 Rp.3,000,000 Rp.3,500,000 Rp.3,000,000
Apartment Rp.2,500,000 Rp.3,000,000 Rp.3,500,000 Rp.4,000,000 Rp.3,500,000
1bed room Garden villa with jacuzzi pool Rp.3,000,000 Rp.3,500,000 Rp.4,000,000 Rp.4,500,000 Rp.4,000,000
1bed room Garden villa with jacuzzi tub Rp.3,500,000 Rp.4,000,000 Rp.4,500,000 Rp.5,000,000 Rp.4,500,000
2Bed Room Garden Villa Rp.4,000,000 Rp.4,500,000 Rp.5,000,000 Rp.5,500,000 Rp.5,000,000
2Bed Room Pool Villa Rp.4,500,000 Rp.5,500,000 Rp.6,000,000 Rp.7,000,000 Rp.6,000,000
3Bed Room Pool Villa Rp.6,000,000 Rp.7,000,000 Rp.7,500,000 Rp.8,500,000 Rp.7,500,000
4Bed Room Pool Villa Rp.7,500,000 Rp.9,000,000 Rp.10,000,000 Rp.12,000,000 Rp.10,000,000
Joglo 1 Rp.3,500,000 Rp.4,000,000 Rp.4,500,000 Rp.6,000,000 Rp.4,500,000
  • The above price is excluding 21 % tax & service

FOR SPECIAL PRICE AND FURTHER INFORMATIONPLEASE CONTACT US info@artemis-villa.com artemisvilla@yahoo.com

About a lengthier stay

If you are interested in a long term rental or an ownership of one of our properties at Artemis Villa & Hotel as an investment or second home, please don't hesitate to call us or send your inquiries through email. We look forward to hearing from you!
info@artemis-villa.com